Grassy Knoll Circuit 2024 Results.
400 metre standing starts on grass.
Category | Name | Time |
---|---|---|
Men’s Over 50 | James H | 00:37:01 |
Derek | 00:42:44 | |
David P. | 00:42:88 | |
Men’s Under 50 | Richard M. | 00:31:08 |
Tom M. | 00:34:62 | |
Tomek | 00:35:41 | |
Women’s Under 50 | Eleanor B. | 00:45:78 |
Men’s Under 30 | David O. | 00:38:66 |
Joseph H. | 00:46:41 | |
Boy’s Under 16 | Tom B. | 00:35:46 |
Leon M. | 00:38:46 | |
Fergus L. | 00:49:22 | |
Girl’s Under 16 | Evie G. | 00:39:98 |
Leah | 00:59:02 | |
Boy’s 10 and Under | Daniel | 00:59:01 |
Max M. | 01:01:01 | |
Henry McW. | 01:03:79 | |
Girl’s 10 and Under | Vivian K. | 00:59:10 |
Luci R. | 01:00:00 | |
Rosa J. | 01:01:00 |
Number of individual riders = 50
Number of laps completed = 75
Honourable mentions:
Eleanor B. for doing her first run in sandals and SPD pedals.
Evie G. for doing the circuit four times.