Local routes starting from SE20 Cycles may be sent to adultrides@pengecc.org. Include the link from Ride With GPS and provide a short description. Please test-ride it first to check one-way systems, public access and great places for cake.
Steady (Sunday mornings)
Route name | Distance | Elevation | Notes |
---|---|---|---|
Steady week 1: Downe | 24 miles | 992 ft | Holwoood Farm or the Lookout at Biggin Hill Airport. |
Steady week 2: Chelsham via Featherbed | 26 miles | 1,326 ft | Botley Hill Sheep Shed. |
Steady week 3: Tatsfield | 27 miles | 1,225 ft | Holwood Farm. |
Steady week 4: Chelsfield | 26 miles | 1,240 ft | Holwood Farm. |
Steady week 5: Downe and Berry’s | 27 miles | 1,240 ft | Holwood Farm. |
Steady week 6: Warlingham | 27 miles | 1,150 ft | Botley Hill Sheep Shed. |
Steady week 7: Nower Loop | 27 miles | 1,450 ft | Holwood Farm. |
Steady week 8: Tatsfield via Featherbed | 27 miles | 1,500 ft | Holwood Farm or Tatsfield Tea Room. |
Steady week 9: Tatsfield reverse | 27 miles | 1,225 ft | Tatsfield Tea Room or Botley Hill Sheep Shed. |
Steady: Penge Legends Ride | 27 miles | 1,600 ft | Holwood Farm. |
Steady: Downe and Cudham | 28 miles | 1,550 ft | Holwood Farm. |
Steady: Slines Oak | 29 miles | 1,345 ft | Botley Hill Sheep Shed. |
Short (Sunday mornings)
Route name | Distance | Elevation | Notes |
---|---|---|---|
Short week 1: Limpsfield Chart | 33 miles | 1,997 ft | Botley Farm Sheep Shed (café). |
Short week 2: Otford | 35 miles | 2,114 ft | Pond View Café at Otford (cash payment only). |
Short week 3: Pilgrim’s & Star | 35 miles | 2,135 ft | Vélo Barn and Eat’n’ Mess and Holwood Farm Shop. |
Short week 4: Woldingham School | 35 miles | 1,950 ft | Botley Hill Sheep Shed (café) and Tatsfield Tea Room and Holwood Farm Shop. |
Short week 5: Eynsford | 35 miles | 1,826 ft | Riverside Tea Room in Eynsford. |
Short week 6: Farleigh & Downe | 33 miles | 1,746 ft | Botley Hill Sheep Shed (café) and Tatsfield Tea Room. |
Short week 7: Blueberry Lane | 33 miles | 1,787 ft | Tatsfield Tea Room and Holwood Farm Shop. |
Short week 8: Hogtrough | 33 miles | 1,895 ft | Vélo Barn and Holwood Farm Shop. |
Short week 9: Godstone | 35 miles | 1,928 ft | Botley Hill Sheep Shed (café) in both directions with Flower Farm Tea Room soon after Godstone. |
Penge Legends – Short | 37 miles | 2,135 ft | Rolling route out to Chelsfield and Halstead. |
Medium
Route name | Distance | Elevation | Notes |
---|---|---|---|
Niki’s “medium medium” | 45 miles | 3,204 ft | Public toilets with café and shop at Ide Hill. |
Rowdow and reverse Knatts Valley | 48 miles | 2,840 ft | Rowdow Hill, descent through Knatts Valley. Cafe at Eynsford. |
Chartwell & Ide Hill | 46 miles | 2,960 ft | Public toilets with café and shop at Ide Hill. |
Darenth Valley | 41 miles | 2,283 ft | Riverside Tearoom in Eynsford. |
Long (Sunday mornings)
Route name | Distance | Elevation | Notes |
---|---|---|---|
Long week 1a: Enterdent & Trevereux | 54 miles | 3,008 ft | Cafes in Edenbridge; Pronto café at Four Elms. |
Long week 1b: Pain’s Hill | 53 miles | 2,911 ft | Pronto café at Four Elms. |
Long week 2a: Crouch | 56 miles | 3,933 ft | Pond View Café at Otford (cash payment only). |
Long week 2b: Gracious Lane | 54 miles | 3,082 ft | Melias Place at Borough Green; Italian Deli at Kemsing (call to check if they are open). |
Long week 3: Chiddingstone & Carter’s | 55 miles | 3,382 ft | Tulip Tree Café in Chiddingstone. (Inspired by an older route to Carter’s Hill.) |
Long week 4a: Cobham & Vigo | 57 miles | 3,406 ft | Café at far end of Trosley Country Park. (This route evolved from The Peggy Spencer Classic.) |
Long week 4b: Meopham Green | 55 miles | 3,199 ft | White Finch Bakery near Meopham Green. |
Long week 5a: Penshurst | 57 miles | 4,062 ft | Porcupine Pantry at Penshurst Place. (Replacement for Long 2: Longer.) |
Long week 5b: Ightham Mote | 56 miles | 3,379 ft | Café at Ightham Mote; Melias Place at Borough Green; Italian Deli at Kemsing (call to check if they are open). |
Long week 6a: Chartwell & Row Dow | 56 miles | 3,520 ft | Café at Ide Hill; Italian Deli at Kemsing (call to check if they are open). |
Long week 6b: Limpsfield Chart & Row Dow | 51 miles | 3,204 ft | Café at Ide Hill; Pond View Café at Otford (cash payment only). |
Long week 7: Chiddingstone & Ide | 54 miles | 3,171 ft | Tulip Tree café in Chiddingstone (go through an archway then along on a gravel path). |
Long week 8a: Cowden | 53 miles | 3,654 ft | Pronto café at Four Elms. |
Long week 8b: Knatts Valley | 51 miles | 2,687 ft | Riverside Tearoom at Eynsford; Pond View Café at Otford (cash payment only). |
Long week 9: Terry’s Lodge | 54 miles | 3,326 ft | Speedgate café near Fawkham Green; Pond View Café at Otford – cash payment only. |
Long wet: Ide & Ivy Hatch | 54 miles | 3,688 ft | Café at Ide Hill; Pond View Café at Otford (cash payment only). |
Penge Legends – Long | 54 miles | 3,488 ft | Includes Sundridge Hill. |
Old Mother Hubbard | 51 miles | 3,717 ft | The imposing Toys Hill and then Hubbards Hill. |
Chalkpit Challenge | 56 miles | 3,616 ft | Chalkpit: toughest climb in the area? Cafés at Ide Hill and Edenbridge. |
Gran Fondo (100km to 100mi)
Route name | Distance | Elevation | Notes |
---|---|---|---|
Ashdown Forest | 75 miles | 5,563 ft | Warning: very hilly. Includes The Wall. |
Balcombe | 67 miles | 4,325 ft | Café at Wakehurst Place. |
Box Hill via Godstone | 63 miles | 2,982 ft | Cafe and great view at the top of Box Hill. |
East Peckham | 63 miles | 3,606 ft | Mulberry Tree café in East Peckham. |
Groombridge | 65 miles | 4,533 ft | Tulip Tree café in Chiddingstone; Porcupine Pantry at Penshurst Place. |
Teapot Island | 69 miles | 3,865 ft | Café at Teapot Island. |
Penge to Windsor | 78 miles | 2,662 ft | Via Richmond Park and Windsor Great Park. |
Audax (several hours)
Route name | Distance | Elevation | Notes |
---|---|---|---|
Teapot Island 200km | 125 miles | 5,279 ft | Pretty, flat 200km route. Cafés at Teapot Island and Headcorn. |
Penge-Whitstable-Penge | 130 miles | 6,264 ft | Cycle to the sea and back. Lots of cafés in Whitstable for lunch. |
Outbound only
Route name | Distance | Elevation | Notes |
---|---|---|---|
Penge to Brighton | 56 miles | 3,600 ft | Via Ditchling Beacon. |
Penge to Paris part 1 | 63 miles | 3,846 ft | To Newhaven for the ferry to Dieppe… |
Penge to Paris part 2 | 112 miles | 4,508 ft | …and on to Paris. |