Well done to all the years’s riders and thank you volunteers.
With May being cancelled, Most Improved was one by Elisabetta.
Most improved 2019
Women: Elisabetta Motta
Men: James Mitchell
Men
- Jonathan Underwood 24:17:xx
- Stephen Crispin 24:19:93
- Tim Leonard 25:39:34
Women
- Victoria Randall 25:52:18
- Helen Proudlove 29:21:70
- Lucy Benezet Minns 29:55:xx
7 July 2019 Men | 7 July 2019 Women | 15 Sept 2019 Men | 15 Sept 2019 Women | Records 2015–2019 |
---|---|---|---|---|
1st 24:17 Jonathan Underwood | 1st 29:55 Lucy Benezet Minns | 1st 24:19 Stephen Crispin | 1st 25:52.18 Victoria Randall | 23:07 2018 Matt Hammond (2nd claim member) |
2nd 25:01 Richard Mathie | 2nd 30:37 Claire Cooper | 2nd 25:39 Tim Leonard | 2nd 29:21 Helen Proudlove | 23:56 2018 James Howlin (Penge CC) |
3rd 25:40 Chris Minns | 3rd 31:29 Elisabetta Motta | 3rd 26:29 Danial Kay | 3rd 30:33 Elisabetta Motta | 24:17 2019 Jonathan Underwood |
26:22 Tom Aldous | 4th 31:40 Alison Coates | 27:15 Cameron Ritchie | 32:20 Alison Coates | 00:24:19:93 2017 Stephen Crispin |
26:31 Ben Millard | 27:27 James Hanscomb | 39:10 Mary Ion | 24:35 2017 James Marshal | |
27:21 Lewis Howard | 27:28 Julien Raftopoulos | 43:16 Lucy McMillan | 24:37 2016 Tim Jones | |
28:53 Paul Curtis | 27:33 Michael Whitby | |||
29:15 James Mitchell | 28:15 Nick Brun | Women records | ||
29:46 Andy Williams | 28:42 Graham Blackwood | 25:52.18 2019 Victoria Randall | ||
29:05 James Mitchell | 27:23 2017 Kate Vergette | |||
29:06 Joshua Lawrence | ||||
29:50 Robbie Roberts | ||||
30:03 Gorm Ashurst | ||||
34:05 Michael Nelson |